UP RTO Code List PDF 2023 Download: At present, there are 87 RTOs (Regional Transport Office) in Uttar Pradesh. All these RTO Offices are responsible for issuing the Registration Certificates (RC) & Driving Licenses (DL) for your vehicles.
The UP RTO Code List refers to the list of registration numbers assigned to vehicles in the state of Uttar Pradesh, India. Each vehicle registered in Uttar Pradesh is assigned a unique registration number, which consists of a series of letters and numbers.
UP RTO Code List PDF 2023 Download
The format of the registration number for private vehicles in Uttar Pradesh is UP XX YY ZZZZ, where XX is a two-letter code indicating the district in which the vehicle is registered, YY is a two-letter code indicating the RTO (Regional Transport Office) where the vehicle is registered, and ZZZZ is a four-digit number assigned to the vehicle.
For example, if a vehicle is registered in the Lucknow district and the RTO code is LM, its registration number will be UP 32 LM 1234.
The UP RTO Code List contains all the district and RTO codes assigned to vehicles in Uttar Pradesh. It is maintained by the Uttar Pradesh Transport Department and can be found on their official website.
What is the Full Form of RTO?
RTO full form is Regional Transport Office (RTO).
UP RTO Code List 2023
Sr. NO. | RTO CODES | RTO NAMES |
---|---|---|
1 | UP11 | SAHARANPUR |
2 | UP12 | MUZAFFARNAGAR |
3 | UP13 | BULANDSHAHAR |
4 | UP14 | GHAZIABAD |
5 | UP15 | MEERUT |
6 | UP16 | GAUTAMBUDHNAGAR |
7 | UP17 | BAGHPAT |
8 | UP19 | SHAMLI |
9 | UP20 | BIJNOR |
10 | UP21 | MORADABAD |
11 | UP22 | RAMPUR |
12 | UP23 | JYOTIBAPHULE NAGAR |
13 | UP24 | BADAUN |
14 | UP25 | BAREILLY |
15 | UP26 | PILIBHIT |
16 | UP27 | SHAHJAHANPUR |
17 | UP30 | HARDOI |
18 | UP31 | LAKHIMPUR KHIRI |
19 | UP32 | LUCKNOW |
20 | UP32A | TRANS GOMTI OFFICE LUCKNOW |
21 | UP33 | RAEBARELI |
22 | UP34 | SITAPUR |
23 | UP35 | UNNAO |
24 | UP36 | AMETHI |
25 | UP37 | HAPUR |
26 | UP38 | SAMBHAL |
27 | UP40 | BAHRAICH |
28 | UP41 | BARABANKI |
29 | UP42 | FAIZABAD |
30 | UP43 | GONDA |
31 | UP44 | SULTANPUR |
32 | UP45 | AMBEDKAR NAGAR |
33 | UP46 | SHRAVASTI |
34 | UP47 | BALRAMPUR |
35 | UP50 | AZAMGARH |
36 | UP51 | BASTI |
37 | UP52 | DEORIA |
38 | UP53 | GORAKHPUR |
39 | UP54 | MAU |
40 | UP55 | SIDDHARTHNAGAR |
41 | UP56 | MAHRAJGANJ |
42 | UP57 | PADRAUNA (KRUSHI NAGAR) |
43 | UP58 | SANT KABIR NAGAR |
44 | UP60 | BALLIA |
45 | UP61 | GHAZIPUR |
46 | UP62 | JAUNPUR |
47 | UP63 | MIRZAPUR |
48 | UP64 | SONBHADRA |
49 | UP65 | VARANASI |
50 | UP65A | VARANASI |
51 | UP66 | BHADOHI |
52 | UP67 | CHANDAULI |
53 | UP70 | ALLAHABAD |
54 | UP71 | FATEHPUR |
55 | UP72 | PRATAPGARH |
56 | UP73 | KAUSHAMBI |
57 | UP74 | KANNAUJ |
58 | UP75 | ETAWAH |
59 | UP76 | FARRUKHABAD |
60 | UP77 | KANPUR DEHAT |
61 | UP78 | KANPUR NAGAR |
62 | UP79 | AURAIYA |
63 | UP80 | AGRA |
64 | UP81 | ALIGARH |
65 | UP82 | ETAH |
66 | UP83 | FIROZABAD |
67 | UP84 | MAINPURI |
68 | UP85 | MATHURA |
69 | UP86 | HATHRASH (MAHAMAYA NAGAR) |
70 | UP87 | KANSHIRAM NAGAR |
71 | UP90 | BANDA |
72 | UP91 | HAMIRPUR |
73 | UP92 | JALAUN |
74 | UP93 | JHANSI |
75 | UP94 | LALITPUR |
76 | UP95 | MAHOBA |
77 | UP96 | CHITRAKOOT DHAM |
UP RTO Locations / Uttar Pradesh RTO Code List
RTO LOCATIONS | RTO CODE | RTO LOCATIONS | RTO CODE | RTO LOCATIONS | RTO CODE |
---|---|---|---|---|---|
Saharanpur | UP-11 | Amethi district | UP-36 | Varanasi | UP-65 |
Muzaffarnagar | UP-12 | Hapur | UP-37 | Bhadohi | UP-66 |
Bulandshahr | UP-13 | Sambhal | UP-38 | Chandauli | UP-67 |
Ghaziabad | UP-14 | Bahraich | UP-40 | Allahabad | UP-70 |
Meerut | UP-15 | Barabanki | UP-41 | Fatehpur | UP-71 |
Noida | UP-16 | Faizabad | UP-42 | Pratapgarh | UP-72 |
Bagpat | UP-17 | Gonda | UP-43 | Kaushambi | UP-73 |
Greater Noida | UP-18 | Sultanpur | UP-44 | Kannauj | UP-74 |
Shamli | UP-19 | Ambedkar Nagar | UP-45 | Etawah | UP-75 |
Bijnor | UP-20 | Shrawasti | UP-46 | Farrukhabad | UP-76 |
Moradabad | UP-21 | Balrampur | UP-47 | Kanpur Dehat (rural) | UP-77 |
Rampur | UP-22 | Azamgarh | UP-50 | Kanpur | UP-78 |
Jyotiba Phule Nagar | UP-23 | Basti | UP-51 | Auraiya | UP-79 |
Badaun | UP-24 | Deoria | UP-52 | Agra | UP-80 |
Bareilly | UP-25 | Gorakhpur | UP-53 | Aligarh | UP-81 |
Pilibhit | UP-26 | Mau | UP-54 | Etah | UP-82 |
Shahjahanpur | UP-27 | Siddharth Nagar | UP-55 | Firozabad | UP-83 |
Ayodhya | UP-28 | Mahrajganj | UP-56 | Mainpuri | UP-84 |
Yusuf | UP-29 | Padrauna | UP-57 | Mathura | UP-85 |
Hardoi | UP-30 | Sant Kabir Nagar | UP-58 | Mahamaya Nagar | UP-86 |
Kheri | UP-31 | Ballia | UP-60 | Kanshiram Nagar | UP-87 |
Lucknow | UP-32 | Ghazipur | UP-61 | Banda | UP-90 |
Raebareli | UP-33 | Jaunpur | UP-62 | Hamirpur | UP-91 |
Sitapur | UP-34 | Mirzapur | UP-63 | Jalaun | UP-92 |
Unnao | UP-35 | Sonbhadra | UP-64 | Jhansi | UP-93 |
Lalitpur | UP -94 | Mahoba | UP 95 | Chitrakoot Dham | UP 96 |
Documents Required for Vehicle Registration at UP RTO
There are some documents needed for Vehicle Registration at UP RTO these are:-
- Vehicle registration Form 20
- Form 21 provided by the vehicle dealer
- Age and address proof documents
- Vehicle invoice, in case of an imported vehicle
- Pollution under Control (PUC) Certificate
- Vehicle Insurance
- Temporary registration number
- Registration of a carriage, manufacturer’s certificate is required to be submitted
- Temporary registration number
- Passport size photographs
- Application Registration fees
- Invoice of the Vehicle to be registered
- Demand Draft of the Road tax paid
- Form 34, if the vehicle is with hypothecation means the car or bike ownership remains with your lender until you complete repayment.