Rajasthan RTO Code List 2023 PDF Download link is available at the bottom of the article. You can download the Rajasthan RTO Code List 2023 in pdf format by click the given below link.
If you are a resident of Rajasthan and own a vehicle, it is essential to be familiar with the RTO (Regional Transport Office) codes assigned to each district in the state. These codes are used for vehicle registration purposes and are important for identifying the registration details of your vehicle. In this article, we will provide you with a comprehensive guide to the Rajasthan RTO Code List and its significance in vehicle registration.
The Rajasthan RTO Code List comprises of codes assigned to each district in the state, as well as some major cities. The codes are typically a combination of two letters and a number, which are unique to each district. For instance, the RTO code for Jaipur is RJ-14, while the code for Jodhpur is RJ-19. These codes are used to identify the location of the vehicle and for keeping a record of its registration details.
One of the primary purposes of the RTO code is to ensure that every vehicle in the state is registered with the appropriate RTO office. This ensures that the vehicle owners are aware of the rules and regulations related to vehicle registration and are following them accordingly. The RTO code also helps in tracking the movement of vehicles and in case of any accidents or mishaps, the authorities can use the code to locate the vehicle owner and provide necessary assistance.
Rajasthan RTO Code List 2023 PDF Download
It is important to check the RTO code of the vehicle before making a purchase to ensure that it is registered with the appropriate RTO office. Similarly, while selling a vehicle, the seller must ensure that the registration details are accurate and up-to-date to avoid any legal complications.
In addition to vehicle registration, the RTO code is also important for obtaining a driving license in Rajasthan. In conclusion, the Rajasthan RTO Code List is an essential resource for vehicle owners and buyers in the state.
It is important to be aware of the RTO code assigned to your district and to ensure that your vehicle is registered with the appropriate RTO office. By following the rules and regulations related to vehicle registration, you can ensure the safety and security of yourself and others on the road.
Rajasthan RTO Code List 2023
RTO CODE | RTO NAME |
RJ01 | AJMER |
RJ02A | SUB OFFICE, BEHROR |
RJ02 | ALWAR |
RJ03 | BANSWARA |
RJ04 | BARMER |
RJ05 | BHARATPUR |
RJ05A | SUB OFFICE, DEEG |
RJ06 | BHILWARA |
RJ07 | BIKANER |
RJ07B | SUB OFFICE, LUNKARANSAR |
RJ08 | BUNDI |
RJ09 | CHITTORGARH |
RJ10 | CHURU |
RJ11 | DHOLPUR |
RJ12 | DUNGARPUR |
RJ13 | GANGANAGAR |
RJ13A | SUB OFFICE, SURATGARH |
RJ14D | ARTO JAGATPURA, JAIPUR |
RJ14C | VIDHYADHARNAGAR, JAIPUR |
RJ14 | JHALANA JAIPUR |
RJ15 | JAISALMER |
RJ16B | SUB OFFICE, SANCHOR |
RJ16 | JALORE |
RJ17 | JHALAWAR |
RJ17A | SUB OFFICE, BHAWANIMANDI |
RJ18 | JHUNJHUNU |
RJ19A | SUB OFFICE, PIPAD CITY |
RJ19 | JODHPUR |
RJ20 | KOTA |
RJ21B | MEDTACITY |
RJ21 | NAGAUR |
RJ22A | SUB OFFICE, SUMERPUR |
RJ22B | SUB OFFICE, SOJAT |
RJ22 | PALI |
RJ23C | SUB OFFICE, FATEHPUR |
RJ23B | SUB OFFICE, NEEMKATHANA |
RJ23 | SIKAR |
RJ23A | SUB OFFICE, RINGUS |
RJ24 | SIROHI |
RJ25A | SUB OFFICE, GANGAPURCITY |
RJ25 | SAWAI MADHOPUR |
RJ26 | TONK |
RJ26C | SUB OFFICE, DEOLI |
RJ27 | UDAIPUR |
RJ28 | BARAN |
RJ29 | DAUSA |
RJ29A | SUB OFFICE, MAHUVA |
RJ30 | RAJSAMAND |
RJ30B | SUB OFFICE, BHIM |
RJ30C | SUB OFFICE, RELMAGRA |
RJ31 | HANUMANGARH |
RJ32 | KOTPUTLI |
RJ33 | RAMGANJMANDI |
RJ34 | KAROLI |
RJ34A | SUB OFFICE, HINDON |
RJ35 | PRATAPGARH |
RJ36 | BEAWAR |
RJ37B | SUB OFFICE, NAVA |
RJ37A | MAKRANA |
RJ37 | DIDWANA |
RJ38 | ABUROAD |
RJ39 | BALOTRA |
RJ40 | BHIWADI |
RJ41 | CHOMU |
RJ42 | KISHANGARH |
RJ43 | PHALODI |
RJ44 | SUJANGARH |
RJ46 | BHINMAL |
RJ47 | DUDU |
RJ48 | KEKRI |
RJ49 | NOHAR |
RJ50 | NOKHA |
RJ51 | SHAHPURA (BHILWARA) |
RJ52 | SHAHPURA (JAIPUR) |
RJ53 | KHETRI |
RJD80 | CHURU |
New and Old Registration Code of Rajasthan
Transport District Name | New Registration Code | Registering Authority | Taxi Cab | Other Vehicles |
Ajmer | RJ-01 | RTO & DTO,Ajmer | RRT 7001-8000 | RJZ,RSZ,RRZ, RNW,RNZ,RPZ. |
Alwar | RJ-02 | RTO & DTO Alwar | RST 1-500 | RJA,RSA,RRA,RNA,RPD. |
Banswara | RJ-03 | DTO Banswara | RST 501-750 | RJB,RPB. |
Barmer | RJ-04 | DTO Barmer | RST 751-1000 | RJC |
Bharatpur | RJ-05 | DTO Bharatpur | RST 1001-1500 | RJD,RSD,RRD. |
Bhilwara | RJ-06 | DTO Bhilwara | RST 1501-2000 | RJE,RSE,RRE. |
Bikaner | RJ-07 | RTO,ARTO & DTO Bikaner | RST 2001-2250 | RJF,RSF,RRF,
RNF. |
Bundi | RJ-08 | DTO Bundi | RST 2251-2500 | RJG. |
Chittorgarh | RJ-09 | RTO & DTO Chittorgarh. | RST 2501-3000 | RJH,RSH,RRH. |
Churu | RJ-10 | DTO Churu | RST 3001-3250 | RJI,RSI,RPI. |
Dholpur | RJ-11 | DTO Dholpur | RRT 8001-9000 | RNT. |
Dungarpur | RJ-12 | DTO Dungarpur. | RST 3251-3500 | RJJ. |
Sriganganagar | RJ-13 | DTO Sriganganagar | RST 3501-4500 | RJK,RSK,RRK,RSC,RRC,RNC,RNK,RNU. |
Jaipur (South) | RJ-14 | RTO,ARTO & DTO Jaipur (South) | RST 1-4000. | Goods Vh.-RJL,RSL,RRL,RSM,RRM,RSG,RRG,RSB,RRB,
RNB,RND,RNE,RNH,RNI,RNL,RNV,RNX,RNG. Pass.Vh.- RNP. Others- RPE,RPH,RPI,TPG,RPP. |
Jaisalmer | RJ-15 | DTO Jaisalmer | RRT 4501-4750 | RJM. |
Jalore | RJ-16 | DTO, Jalore | RRT 4751-5000 | RJN. |
Jhalawar | RJ-17 | DTO Jhalawar | RRT 5000-5250 | RJO. |
Jhunjhunu | RJ-18 | DTO Jnunjhunu | RRT 5251-5500 | RJP,RSP,RRP. |
Jodhpur | RJ-19 | RTO,ARTO,& DTO Jodhpur | RST 4001-5000 | RJQ,RSQ,RRQ,RSN,RRN,RNJ,RNM,
RNN,RNQ,RNS,RPK,RPL. |
Kota | RJ-20 | RTO,ARTO & DTO Kota | RST 5001-6000 | RJR,RSR,RRR,
RSO,RRQ,RNO,RNR,RPF,RPM,RPN. |
Nagaur | RJ-21 | DTO Nagaur. | RRP 5501-6000 | RJS,RSS. |
Pali | RJ-22 | RTO & DTO Pali | RRT 6001-6500 | RJT,RPA,RPC. |
Sikar | RJ-23 | RTO, ARTO & DTO Sikar. | RRT 6751-7000
7751-8200. |
RJB,RSB,RRB. |
Sirohi | RJ-24 | DTO,Sirohi | RRT7001-7500 | RJW,RSW,RRW |
Sawai Madhopur | RJ-25 | DTO Sawai Madhopur. | RRT 6501-6750 | RJU,RSU,RRU. |
Tonk | RJ-26 | DTO Tonk | RRT 7501-7750 | RJX, RSX. |
Udaipur | RJ-27 | RTO & DTO Udaipur | RST 6001-7000 | RJY,RSY,RRY,RSJ,RRJ,RNY,
RPJ,RPO. |
Baran | RJ-28 | DTO Baran | – | – |
Dausa | RJ-29 | RTO & DTO Dausa. | – | – |
Rajsamand | RJ-30 | DTO Rajsamand | – | – |
Hanumangarh | RJ-31 | DTO Hanumangarh | – | – |
Kotputli | RJ-32 | DTO Kotputli | – | – |
Ramganjmandi | RJ-33 | DTO Ramganjmandi | – | – |
Karauli | RJ-34 | DTO Karauli | – | – |
Pratapgarh | RJ-35 | DTO Pratapgarh | – | – |
Beawar | RJ-36 | DTO Beawar | – | – |
Didwana | RJ-37 | DTO Didwana | – | – |
Abu Road | RJ-38 | DTO Abu Road | – | – |
Balotra | RJ-39 | DTO Balotra | – | – |
Bhiwadi | RJ-40 | DTO Bhiwadi | – | – |
Chomu | RJ-41 | DTO Chomu | – | – |
Kishangarh | RJ-42 | DTO Kishangarh | – | – |
Phalodi | RJ-43 | DTO Phalodi | – | – |
Sujangarh | RJ-44 | DTO Sujangarh | – | – |
Jaipur (North) | RJ-45 | RTO,ARTO & DTO Jaipur (North) | – | – |
Download the Rajasthan RTO Code List 2022 PDF using the link given below.